Introduction
Crops are the foundation of progression in FarmVille 2: Country Escape. Unlike other FarmVille titles, this game does not use traditional seed buying.
Instead, crops unlock by player level and are harvested using Water, Coins, or Minerals.
This guide lists only real crops available in FarmVille 2: Country Escape on Android, including unlock levels and Farm Stand sell prices.
How Crops Work in Country Escape
- Crops unlock by player level
- Most crops require Water to harvest
- Some late-game crops require Coins or Minerals
- Crops are sold at the Farm Stand with variable pricing
- Selling raw crops is optional; most are better used in production
Standard Crops and Orchard Trees (Water-Based)
| Unlock Level | Crop | Harvest Output | Harvest Time |
|---|---|---|---|
| 1 | Wheat | 3 Wheat | 30 seconds |
| 1 | Apple Tree | 1 Apple | 10 seconds |
| 6 | Corn | 2 Corn | 2 minutes |
| 7 | Carrot | 3 Carrots | 4 minutes |
| 9 | Strawberry | 3 Strawberries | 1 hour |
| 10 | Peach Tree | 2 Peaches | 4 hours |
| 11 | Tomato | 3 Tomatoes | 10 minutes |
| 13 | Potato | 2 Potatoes | 30 minutes |
| 17 | Beehive (Honeycomb) | 3 Honeycombs | 45 minutes |
| 21 | Lemon Tree | 3 Lemons | 10 hours |
| 22 | Blueberries | 5 Blueberries | 4 hours |
| 25 | Pear Tree | 4 Pears | 8 hours |
| 26 | Red Grapes | 4 Grapes | 30 minutes |
| 28 | White Grapes | 5 Grapes | 1 hour |
| 32 | Mixed Peppers | 5 Peppers | 5 minutes |
All crops above require 1 Water per harvest.
Special Late-Game Crops (Not Water-Based)
These crops appear in the crop unlock list but require Coins or Minerals instead of Water.
| Unlock Level | Crop | Harvest Cost | Harvest Time |
|---|---|---|---|
| 40 | Water Spinach | 1 Mineral | 1 hour |
| 40 | Black Rice | 1 Mineral | 25 minutes |
| 42 | Wasabi | 1 Mineral | 30 minutes |
| 42 | Cranberries | 1 Mineral | 10 minutes |
Farm Stand Sell Prices (Crops Only)
Prices fluctuate between minimum and maximum. Values below show typical Farm Stand ranges.
| Crop | Min | Base | Max | Quantity |
|---|---|---|---|---|
| Wheat | 1 | 2 | 3 | 10 |
| Apple | 1 | 2 | 3 | 10 |
| Corn | 8 | 10 | 13 | 10 |
| Carrot | 11 | 13 | 17 | 10 |
| Strawberry | 160 | 200 | 250 | 10 |
| Peach | 960 | 1200 | 1500 | 3 |
| Tomato | 27 | 33 | 42 | 10 |
| Potato | 120 | 150 | 190 | 10 |
| Honeycomb | 130 | 160 | 200 | 10 |
| Lemon | 670 | 830 | 1100 | 3 |
| Blueberries | 400 | 500 | 630 | 10 |
| Pear | 510 | 630 | 790 | 3 |
| Red Grapes | 64 | 79 | 99 | 10 |
| White Grapes | 110 | 130 | 170 | 10 |
| Mixed Peppers | 9 | 11 | 14 | 10 |
Important Selling Notes
- Farm Stand prices change frequently
- Always aim for base or max price
- Selling crops is best when barn space is full
- Production use is usually more profitable than selling
Common Crop Mistakes
- Selling crops too early
- Overgrowing long harvest crops
- Ignoring water management
- Filling the barn with slow-moving items
Crop Efficiency Tips
- Keep fields active at all times
- Grow crops needed for current orders
- Focus on fast crops when low on water
- Use long crops overnight
- Sell only when prices are favorable
Final Thoughts
Understanding crops in FarmVille 2: Country Escape is key to efficient farming. Android players who know which crops unlock when and how much they sell for can manage water, barn space, and coins far more effectively.
This crops-only reference helps avoid confusion with other FarmVille games.
